Standings
School | Record |
---|
Middle Creek | 16-0 |
East Chapel Hill | 13-1 |
Wakefield | 10-1 |
Cardinal Gibbons | 12-2 |
Green Hope | 11-2 |
Athens Drive | 12-3 |
Holly Springs | 11-3 |
Durham Academy | 9-3 |
Leesville | 11-4 |
Apex | 10-4 |
Corinth Holders | 4-2 |
Northwood | 6-3 |
St. David's School | 5-3 |
North Raleigh Christian | 6-4 |
Orange | 4-3 |
Millbrook | 6-5 |
Northern Durham | 6-5 |
Ravenscroft | 7-6 |
Fuquay Varina | 8-7 |
Apex Friendship | 6-6 |
Cedar Ridge | 5-5 |
Jordan | 7-7 |
Broughton | 6-7 |
Wake Forest | 4-6 |
Carrboro | 3-5 |
Chapel Hill | 4-8 |
Enloe | 3-7 |
Heritage | 3-7 |
Panther Creek | 3-7 |
Garner | 3-12 |
Sanderson | 2-8 |
Cary Christian | 2-9 |
Cary Academy | 1-8 |
Rolesville | 1-8 |
SE Raleigh | 1-9 |
Cary | 1-10 |
Riverside | 0-8 |
Southern Durham | 0-6 |
Voyager Academy | 0-7 |
